Listado de suajes
A continuación te presentamos la lista de suajes con que contamos:
*Haz click en el nombre de la figura para desplegar el listado.
*Haz click en el numero de suaje para visualizarlo.
*La medida de la figura que aparece en el archivo PDF es exacta para que usted pueda imprimir, recortar y probar en su producto o empaque.
Círculos
Óvalos
| SUAJE | FORMA | MEDIDA |
|---|---|---|
| 1 | Óvalo | 2 x 1.6 cm. |
| 2 | Óvalo | 2 x 1.7 cm. |
| 3 | Óvalo | 2 x 2.5 cm. |
| 4 | Óvalo | 2.2 x 3.2 cm. |
| 5 | Óvalo | 2.9 x 2.4 cm. |
| 6 | Óvalo | 2.6 x 3.66 cm. |
| 7 | Óvalo | 4.5 x 6.7 cm. |
| 8 | Óvalo | 4 x 6.7 cm. |
| 9 | Óvalo | 4.5 x 6.7 cm. |
| 10 | Óvalo | 7.62 x 5.08 cm. |
| 11 | Óvalo | 8.5 x 5 cm. |
| 12 | Óvalo | 10.1 x 15.25 cm. |
| 13 | Óvalo | 12 x 22 cm. |
Rectángulos
| SUAJE | FORMA | MEDIDA |
|---|---|---|
| 1 | Rectángulo | 2.5 x 4.5 cm. |
| 2 | Rectángulo | 2.85 x 6.35 cm. |
| 3 | Rectángulo | 2.9 x 1.8 cm. |
| 4 | Rectángulo | 3.55 x 21.25 cm. |
| 5 | Rectángulo | 3.8 x 1.6 cm. |
| 6 | Rectángulo | 4 x 8 cm. |
| 7 | Rectángulo | 4 x 21.9 cm. |
| 8 | Rectángulo | 4 x 22 cm. |
| 9 | Rectángulo | 4 x 27.5 cm. |
| 10 | Rectángulo | 4 x 27.94 cm. |
| 11 | Rectángulo | 4.4 x 19.6 cm. |
| 12 | Rectángulo | 4.5 x 27.94 cm. |
| 13 | Rectángulo | 4.6 x 9.8 cm. |
| 14 | Rectángulo | 4.6 x 10.48 cm. |
| 15 | Rectángulo | 4.6 x 20.6 cm. |
| 16 | Rectángulo | 4.6 x 27.5 cm. |
| 17 | Rectángulo | 5.08 x 2.54 cm. |
| 18 | Rectángulo | 5.08 x 3.81 cm. |
| 19 | Rectángulo | 5.08 x 7.62 cm. |
| 20 | Rectángulo | 5.08 x 10.16 cm. |
| 21 | Rectángulo | 5.5 x 1.8 cm. |
| 22 | Rectángulo | 5.7 x 4 cm. |
| 23 | Rectángulo | 5.9 x 13.5 cm. |
| 24 | Rectángulo | 6 x 20 cm. |
| 25 | Rectángulo | 6 x 24.5 cm. |
| 26 | Rectángulo | 6.3 x 6.1 cm. |
| 27 | Rectángulo | 6.35 x 4.45 cm. |
| 28 | Rectángulo | 6.42 x 10.84 cm. |
| 29 | Rectángulo | 7 x 10.5 cm. |
| 30 | Rectángulo | 7.5 x 3.8 cm. |
| 31 | Rectángulo | 7.5 x 15.2 cm. |
| 32 | Rectángulo | 7.5 x 17.5 cm. |
| 33 | Rectángulo | 7.6 x 8.7 cm. |
| 34 | Rectángulo | 7.62 x 2.54 cm. |
| 35 | Rectángulo | 7.62 x 10.16 cm. |
| 36 | Rectángulo | 8.5 x 5 cm. |
| 37 | Rectángulo | 8.5 x 17.1 cm. |
| 38 | Rectángulo | 8.6 x 8.9 cm. |
| 39 | Rectángulo | 8.9 x 23.5 cm. |
| 40 | Rectángulo | 9.2 x 23.8 cm. |
| 41 | Rectángulo | 9.55 x 28 cm. |
| 42 | Rectángulo | 10 x 12 cm. |
| 43 | Rectángulo | 10 x 20.65 cm. |
| 44 | Rectángulo | 10 x 29.8 cm. |
| 45 | Rectángulo | 10.16 x 5.08 cm. |
| 46 | Rectángulo | 10.16 x 20.32 cm. |
| 47 | Rectángulo | 10.5 x 20.9 cm. |
| 48 | Rectángulo | 12 x 5 cm. |
| 49 | Rectángulo | 12.5 x 7.5 cm. |
| 50 | Rectángulo | 12.7 x 7.1 cm. |
| 51 | Rectángulo | 13 x 27 cm. |
| 52 | Rectángulo | 14 x 19 cm. |
| 53 | Rectángulo | 14 x 27.95 cm. |
| 54 | Rectángulo | 14.1 x 6.3 cm. |
| 55 | Rectángulo | 14.5 x 37.8 cm. |
| 56 | Rectángulo | 15.5 x 27.95 cm. |
| 57 | Rectángulo | 18 x 28 cm. |
| 58 | Rectángulo | 20.5 x 37.8 cm. |
Cuadrados
Formas Irregulares
| SUAJE | FORMA | MEDIDA |
|---|---|---|
| 1 | Irregular | 2.62 x 3.6 cm. |
| 2 | Irregular | 3.8 x 7.62 cm. |
| 3 | Irregular | 4.5 x 19.7 cm. |
| 4 | Irregular | 13 x 6 cm. |
| 5 | Irregular | 8.3 x 6 cm. |
| 6 | Irregular | 10.16 x 6.5 cm. |
| 7 | Irregular | 16 x 6.4 cm. |
| 8 | Irregular | 7.3 x 9.16 cm. |
| 9 | Irregular | 27.9 x 7.3 cm. |
| 10 | Irregular | 10.5 x 8 cm. |
| 11 | Irregular | 8.36 x 8.26 cm. |
| 12 | Irregular | 8.2 x 8.3 cm. |
| 13 | Irregular | 8.2 x 8.45 cm. |
| 14 | Irregular | 8.2 x 8.45 cm. |
| 15 | Irregular | 8.37 x 8.6 cm. |
| 16 | Irregular | 8.8 x 25.3cm. |
| 17 | Irregular | 16.3 x 9.2 cm. |
| 18 | Irregular | 16.3 x 9.3 cm. |
| 19 | Irregular | 9.3 x 25.4 cm. |
| 20 | Irregular | 5.44 x 9.99cm. |
| 21 | Irregular | 7.04 x 11.41 cm. |
| 22 | Irregular | 12 x 22 cm. |
| 23 | Irregular | 7.62 x 12 cm. |
| 24 | Irregular | 7.62 x 12.065 cm. |
| 25 | Irregular | 7.6 x 12.1cm. |
| 26 | Irregular | 8.89 x 12.38 cm. |
| 27 | Irregular | 13.1 x 18 cm. |
| 28 | Irregular | 25.4 x 21.6 cm. |
