Die cutting list
Please find below the list of die cutting that we have:
*Click on the name of the shape to display the listing.
*Click on the number of die cutting for view.
*The measure on the figure in the PDF file is accurate for you to print, cut and try in your product or packaging.
Circles
Ovals
Rectangle
| DIE CUTTING | SHAPE | MEASURE |
|---|---|---|
| 1 | Rectangle | 2.5 x 4.5 cm. |
| 2 | Rectangle | 2.85 x 6.35 cm. |
| 3 | Rectangle | 2.9 x 1.8 cm. |
| 4 | Rectangle | 3.55 x 21.25 cm. |
| 5 | Rectangle | 3.8 x 1.6 cm. |
| 6 | Rectangle | 4 x 8 cm. |
| 7 | Rectangle | 4 x 21.9 cm. |
| 8 | Rectangle | 4 x 22 cm. |
| 9 | Rectangle | 4 x 27.5 cm. |
| 10 | Rectangle | 4 x 27.94 cm. |
| 11 | Rectangle | 4.4 x 19.6 cm. |
| 12 | Rectangle | 4.5 x 27.94 cm. |
| 13 | Rectangle | 4.6 x 9.8 cm. |
| 14 | Rectangle | 4.6 x 10.48 cm. |
| 15 | Rectangle | 4.6 x 20.6 cm. |
| 16 | Rectangle | 4.6 x 27.5 cm. |
| 17 | Rectangle | 5.08 x 2.54 cm. |
| 18 | Rectangle | 5.08 x 3.81 cm. |
| 19 | Rectangle | 5.08 x 7.62 cm. |
| 20 | Rectangle | 5.08 x 10.16 cm. |
| 21 | Rectangle | 5.5 x 1.8 cm. |
| 22 | Rectangle | 5.7 x 4 cm. |
| 23 | Rectangle | 5.9 x 13.5 cm. |
| 24 | Rectangle | 6 x 20 cm. |
| 25 | Rectangle | 6 x 24.5 cm. |
| 26 | Rectangle | 6.3 x 6.1 cm. |
| 27 | Rectangle | 6.35 x 4.45 cm. |
| 28 | Rectangle | 6.42 x 10.84 cm. |
| 29 | Rectangle | 7 x 10.5 cm. |
| 30 | Rectangle | 7.5 x 3.8 cm. |
| 31 | Rectangle | 7.5 x 15.2 cm. |
| 32 | Rectangle | 7.5 x 17.5 cm. |
| 33 | Rectangle | 7.6 x 8.7 cm. |
| 34 | Rectangle | 7.62 x 2.54 cm. |
| 35 | Rectangle | 7.62 x 10.16 cm. |
| 36 | Rectangle | 8.5 x 5 cm. |
| 37 | Rectangle | 8.5 x 17.1 cm. |
| 38 | Rectangle | 8.6 x 8.9 cm. |
| 39 | Rectangle | 8.9 x 23.5 cm. |
| 40 | Rectangle | 9.2 x 23.8 cm. |
| 41 | Rectangle | 9.55 x 28 cm. |
| 42 | Rectangle | 10 x 12 cm. |
| 43 | Rectangle | 10 x 20.65 cm. |
| 44 | Rectangle | 10 x 29.8 cm. |
| 45 | Rectangle | 10.16 x 5.08 cm. |
| 46 | Rectangle | 10.16 x 20.32 cm. |
| 47 | Rectangle | 10.5 x 20.9 cm. |
| 48 | Rectangle | 12 x 5 cm. |
| 49 | Rectangle | 12.5 x 7.5 cm. |
| 50 | Rectangle | 12.7 x 7.1 cm. |
| 51 | Rectangle | 13 x 27 cm. |
| 52 | Rectangle | 14 x 19 cm. |
| 53 | Rectangle | 14 x 27.95 cm. |
| 54 | Rectangle | 14.1 x 6.3 cm. |
| 55 | Rectangle | 14.5 x 37.8 cm. |
| 56 | Rectangle | 15.5 x 27.95 cm. |
| 57 | Rectangle | 18 x 28 cm. |
| 58 | Rectangle | 20.5 x 37.8 cm. |
Squares
Irregular Forms
| DIE CUTTING | SHAPE | MEASURE |
|---|---|---|
| 1 | Irregular | 2.62 x 3.6 cm. |
| 2 | Irregular | 3.8 x 7.62 cm. |
| 3 | Irregular | 4.5 x 19.7 cm. |
| 4 | Irregular | 13 x 6 cm. |
| 5 | Irregular | 8.3 x 6 cm. |
| 6 | Irregular | 10.16 x 6.5 cm. |
| 7 | Irregular | 16 x 6.4 cm. |
| 8 | Irregular | 7.3 x 9.16 cm. |
| 9 | Irregular | 27.9 x 7.3 cm. |
| 10 | Irregular | 10.5 x 8 cm. |
| 11 | Irregular | 8.36 x 8.26 cm. |
| 12 | Irregular | 8.2 x 8.3 cm. |
| 13 | Irregular | 8.2 x 8.45 cm. |
| 14 | Irregular | 8.2 x 8.45 cm. |
| 15 | Irregular | 8.37 x 8.6 cm. |
| 16 | Irregular | 8.8 x 25.3cm. |
| 17 | Irregular | 16.3 x 9.2 cm. |
| 18 | Irregular | 16.3 x 9.3 cm. |
| 19 | Irregular | 9.3 x 25.4 cm. |
| 20 | Irregular | 5.44 x 9.99cm. |
| 21 | Irregular | 7.04 x 11.41 cm. |
| 22 | Irregular | 12 x 22 cm. |
| 23 | Irregular | 7.62 x 12 cm. |
| 24 | Irregular | 7.62 x 12.065 cm. |
| 25 | Irregular | 7.6 x 12.1cm. |
| 26 | Irregular | 8.89 x 12.38 cm. |
| 27 | Irregular | 13.1 x 18 cm. |
| 28 | Irregular | 25.4 x 21.6 cm. |
